Images of Nebulae with telescope, camera & techniques described

Click on thumbnail for larger image
Starlight Xpress SXV-H9C one shot color camera
| M20, Trifid Nebula | M20, Trifid Nebula | M16, Eagle Nebula |
| C19, Cocoon Nebula | Eastern Veil Nebula | Western Veil Nebula |
| Horsehead & Flame | B33 area with HyperStar3 | B33 area, LPS V3 filt |
| Horsehead Nebula | B33, IC434, NGC 2023 | M42 & Running Man |
| NGC2237, HyperStar 3 | NGC2237, LPS V3 filt | IC 410, Tadpole Nebula |
| M17, Swan Nebula | M1, Crab Nebula | IC 405, Flaming Star |
| NGC 2264, Cone | NGC 2264, LPS V3 filt | NGC7635 Bubble Nebula |
| NGC 2359, Thor's Helmet | Witch Nebula | M8, Lagoon Nebula |
| NGC7000 N. America | Heart Nebula | IC443 Jellyfish Nebula |
| NGC 6888, Crescent |
Meade DSI one shot color camera
| M20, Trifid Nebula | M16, Eagle Nebula | M1, Crab Nebula |
| Rosette, 80ED | Rosette, HyperStar | HyperStar Horsehead |
| Horsehead Nebula | M17. Swan Nebula | Horsehead Nebula |
| NGC 2024, Flame | Horsehead Nebula | Horsehead & Flame |
| M42 core | M43 | NGC1977 |
| M1, Crab Nebula | M42, Orion Nebula |
More images to be added
All content Copyright ©2008 Gary Breneman












































