Images of Nebulae with telescope, camera & techniques described

Click on thumbnail for larger image
Starlight Xpress SXV-H9C one shot color camera
| Iris Nebula, 120 ED | M42 core, 40D | Orion Nebula, 40D | Rosette Nebula, 40D |
| M20, Trifid Nebula | M20, Trifid Nebula | M20, 120 ED | M16, Eagle Nebula |
| Eastern Veil Nebula | Western Veil Nebula | Eastern Veil, AT66ED | Western Veil, AT66ED |
| Horsehead & Flame | B33 area with HyperStar3 | B33 area, LPS V3 filt | B33 area, AT66ED |
| Horsehead Nebula | B33, NGC 2023 | B33, 120ED | C19, Cocoon Nebula |
| NGC2237, HyperStar 3 | NGC2237, LPS V3 filt | NGC2237, AT66ED | Cocoon Nebula, AT66ED |
| NGC 2264, Cone | NGC 2264, LPS V3 filt | NGC 2264, AT66ED | M1, Crab Nebula |
| NGC7635 Bubble Nebula | NGC 6888, Crescent | NGC 6888, AT66ED | IC443 Jellyfish Nebula |
| NGC 2359, Thor's Helmet | NGC 2359, 120ED | M8, Lagoon Nebula | M8, Lagoon Nebula, 120ED |
| Heart Nebula | M42 & Running Man | M42 , LPS V3 filt | M42 , AT66ED |
| NGC7000 N. America | M78, AT66ED | Witch Nebula | M17, Swan Nebula |
| IC 405, Flaming Star | IC 410, Tadpole Nebula | California Nebula, AT66ED |
Meade DSI one shot color camera
| M20, Trifid Nebula | M16, Eagle Nebula | M1, Crab Nebula |
| Rosette, 80ED | Rosette, HyperStar | HyperStar Horsehead |
| Horsehead Nebula | M17. Swan Nebula | Horsehead Nebula |
| NGC 2024, Flame | Horsehead Nebula | Horsehead & Flame |
| M42 core | M43 | NGC1977 |
| M1, Crab Nebula | M42, Orion Nebula |
More images to be added
All content Copyright ©2008 Gary Breneman































































