Images of Planetary Nebulae with telescope, camera & techniques described

Click on thumbnail for larger image
Starlight Xpress SXV-H9C one shot color camera
| M27, Dumbbell Nebula | M27, Dumbbell Nebula | M27, 120 ED | M27, AT66ED | |
| NGC 7293, Helix | NGC 7293, Helix | Combined data | Helix, 120 ED | C63, 120ED |
| NGC 7293, Helix | Helix, HyperStar 3 | Helix, AT66ED | NGC 6781 | |
| M97, Owl Nebula | M97 and M108 | C39 Eskimo, f/15 | NGC 246, Skull Nebula | |
| M57, Ring Nebula | M57, Ring f/10 | Red Rectangle | M76, Little Dumbbell | |
| NGC 6543, Cat's Eye | NGC 7009, Saturn Neb | Saturn Neb, 120ED | NGC 3132, Southern Ring | |
| NGC 2438 | NGC 2440 | Ghost of Jupiter, f/15 |
Meade DSI one shot color camera
| NGC 7293, Helix | NGC 2392, Eskimo | M27, Dumbbell Nebula |
| M57, Ring Nebula | M97, Owl Nebula | Ghost of Jupiter |
| C22, Blue Snowball | M76, Little Dumbbell | NGC 2438 |
More images to be added
All content Copyright ©2008 Gary Breneman




































